| Listing Date | Sold Date | List Price | Sold Price | Street # | Street Name | Key/Island | Style | Bedrooms | Baths |
| 10/12/2007 | 2/1/2008 | $ 699,000.00 | $ 675,000.00 | 106 | | Key Colony | Condo | 2 | 2 |
| 10/1/2007 | 2/1/2008 | $ 445,000.00 | $ 435,000.00 | 5075 | | Duck Key | Townhouse | 2 | 2.1 |
| 8/23/2007 | 2/5/2008 | $ 1,795,000.00 | $ 1,587,500.00 | 119 | Mockingbird Ln | | Single Fam | 3 | 4.1 |
| 2/4/2008 | 2/5/2008 | $ 750,000.00 | $ 750,000.00 | 127 | | Long Key | Single Fam | 4 | 3 |
| 7/26/2007 | 2/7/2008 | $ 949,900.00 | $ 875,000.00 | 96000 | Overseas Hwy | | Townhouse | 2 | 2.1 |
| 4/30/2007 | 2/8/2008 | $ 159,900.00 | $ 125,000.00 | 58 | Gordon Cir | | | 3 | 2 |
| 6/15/2007 | 2/8/2008 | $ 169,000.00 | $ 140,000.00 | 178 | | | | 2 | 2 |
| 11/6/2007 | 2/11/2008 | $ 2,900,000.00 | $ 2,600,000.00 | 308 | Calamondin St | Duck Key | Single Fam | 5 | 4 |
| 12/3/2007 | 2/11/2008 | $ 199,000.00 | $ 175,000.00 | 202 | | | | 3 | 2 |
| 7/10/2007 | 2/11/2008 | $ 875,000.00 | $ 785,000.00 | 922 | 99th Ocean | | Single Fam | 2 | 3 |
| 12/30/2005 | 2/11/2008 | $ 287,000.00 | $ 279,000.00 | 485 | 111th Ocean | | Single Fam | 2 | 1 |
| 10/22/2007 | 2/12/2008 | $ 999,000.00 | $ 612,000.00 | 97501 | Overseas Hwy | | Condo | 3 | 3 |
| 5/10/2007 | 2/12/2008 | $ 269,900.00 | $ 258,500.00 | 5 | | | Single Fam | 2 | 1 |
| 2/24/2007 | 2/13/2008 | $ 409,000.00 | $ 361,000.00 | 714 | | | Single Fam | 3 | 2 |
| 10/1/2007 | 2/14/2008 | $ 325,000.00 | $ 316,500.00 | 1263 | Marlin Dr | | Single Fam | 3 | 2 |
| 10/15/2007 | 2/15/2008 | $ 1,595,000.00 | $ 1,400,000.00 | 205 | | | Single Fam | 5 | 4 |
| 2/1/2007 | 2/15/2008 | $ 1,100,000.00 | $ 950,000.00 | 240 | | | Single Fam | 4 | 4 |
| 8/2/2007 | 2/15/2008 | $ 539,000.00 | $ 475,000.00 | 7 | Sunset Rd | | 3-4 Unit | 5 | 5 |
| 12/15/2007 | 2/19/2008 | $ 450,000.00 | $ 425,000.00 | 50 | Conch Ave | Conch Key | Single Fam | 1 | 1 |
| 1/29/2007 | 2/20/2008 | $ 2,950,000.00 | $ 2,750,000.00 | 248 | Costa Bravo Dr | Lower Mat | Single Fam | 3 | 3 |
| 2/23/2007 | 2/20/2008 | $ 995,000.00 | $ 920,000.00 | 174 | | | Single Fam | 3 | 2 |
Feb 26, 2008
What sold in the Upper Keys Feb 1st-20 2008
Here is what is sold in the Upper Keys from Feb 1st-20th 2008
Subscribe to:
Post Comments (Atom)


No comments:
Post a Comment