Nov 14, 2008
What has sold so far this month
Jul 27, 2008
What sold in the last two weeks 7/27/08
Home at 122 Ridge Rd, original list was $465,000. sold for $290,000.
Home at 135 North Bay Harbour, original list was $449,000 sold for $300,000.
Condo at 101 Gulfview Dr #312 original list was $1,150,000. sold for $950,000.
Home at 6 Pelican Rd original list $795,000. sold for $699,000.
Condo at 97501 Overseas Hwy #313 original list $$739,000 sold for $650,000.
Home at 16 Marlin Ave original list $275,000. sold for $237,000.
Home at 1 Jeffery Dr. original list $275,000. sold for $220,000.
Home at 110 Rolling Hill Dr original list $829,000. sold for $499,000.
Home at 99 Avenue C original list $385,000. sold for $350,000.
Home at 4 Judy Place original list $219,000. sold for $210,000.
Jun 18, 2008
What has sold in Islamorada June 1-16 2008
104 Plaza Granada
Lower Matecumbe
Single Fam
Original Listed for $1,675,000.00
Sold for $1,200,000.00
104350 Overseas Hwy B-503
Key Largo
Condo
Originally listed for $895,000.00
Sold For $500,000.00
1501OCEAN BAY B-6
Key Largo
Condo
Originally listed for $1,389,000.00
Sold for $850,000.00
586Bonito
Key Largo
Single Fam
Originally listed for $389,000.00
Sold for $325,000.00
712 EMERALD
Key Largo
Mobile Hom
Originally listed for $174,900.00
Sold for $120,000.00
100 List St
Upper Matecumbe
Single Fam
Originally listed for $995,000.00
Sold for $830,000.00
1118 Grand
Key Largo
Single Fam
Originally listed for $649,000.00
Sold for $622,000.00
407
Laguna
Key Largo
Single Fam
Originally listed for $1,995,000.00
Sold for $1,775,000.00
87200 Overseas Hwy S-1
Plantation Key
Condo
Originally listed for $389,750.00
Sold for $340,000.00
Feb 26, 2008
What sold in the Upper Keys Feb 1st-20 2008
| Listing Date | Sold Date | List Price | Sold Price | Street # | Street Name | Key/Island | Style | Bedrooms | Baths |
| 10/12/2007 | 2/1/2008 | $ 699,000.00 | $ 675,000.00 | 106 | | Key Colony | Condo | 2 | 2 |
| 10/1/2007 | 2/1/2008 | $ 445,000.00 | $ 435,000.00 | 5075 | | Duck Key | Townhouse | 2 | 2.1 |
| 8/23/2007 | 2/5/2008 | $ 1,795,000.00 | $ 1,587,500.00 | 119 | Mockingbird Ln | | Single Fam | 3 | 4.1 |
| 2/4/2008 | 2/5/2008 | $ 750,000.00 | $ 750,000.00 | 127 | | Long Key | Single Fam | 4 | 3 |
| 7/26/2007 | 2/7/2008 | $ 949,900.00 | $ 875,000.00 | 96000 | Overseas Hwy | | Townhouse | 2 | 2.1 |
| 4/30/2007 | 2/8/2008 | $ 159,900.00 | $ 125,000.00 | 58 | Gordon Cir | | | 3 | 2 |
| 6/15/2007 | 2/8/2008 | $ 169,000.00 | $ 140,000.00 | 178 | | | | 2 | 2 |
| 11/6/2007 | 2/11/2008 | $ 2,900,000.00 | $ 2,600,000.00 | 308 | Calamondin St | Duck Key | Single Fam | 5 | 4 |
| 12/3/2007 | 2/11/2008 | $ 199,000.00 | $ 175,000.00 | 202 | | | | 3 | 2 |
| 7/10/2007 | 2/11/2008 | $ 875,000.00 | $ 785,000.00 | 922 | 99th Ocean | | Single Fam | 2 | 3 |
| 12/30/2005 | 2/11/2008 | $ 287,000.00 | $ 279,000.00 | 485 | 111th Ocean | | Single Fam | 2 | 1 |
| 10/22/2007 | 2/12/2008 | $ 999,000.00 | $ 612,000.00 | 97501 | Overseas Hwy | | Condo | 3 | 3 |
| 5/10/2007 | 2/12/2008 | $ 269,900.00 | $ 258,500.00 | 5 | | | Single Fam | 2 | 1 |
| 2/24/2007 | 2/13/2008 | $ 409,000.00 | $ 361,000.00 | 714 | | | Single Fam | 3 | 2 |
| 10/1/2007 | 2/14/2008 | $ 325,000.00 | $ 316,500.00 | 1263 | Marlin Dr | | Single Fam | 3 | 2 |
| 10/15/2007 | 2/15/2008 | $ 1,595,000.00 | $ 1,400,000.00 | 205 | | | Single Fam | 5 | 4 |
| 2/1/2007 | 2/15/2008 | $ 1,100,000.00 | $ 950,000.00 | 240 | | | Single Fam | 4 | 4 |
| 8/2/2007 | 2/15/2008 | $ 539,000.00 | $ 475,000.00 | 7 | Sunset Rd | | 3-4 Unit | 5 | 5 |
| 12/15/2007 | 2/19/2008 | $ 450,000.00 | $ 425,000.00 | 50 | Conch Ave | Conch Key | Single Fam | 1 | 1 |
| 1/29/2007 | 2/20/2008 | $ 2,950,000.00 | $ 2,750,000.00 | 248 | Costa Bravo Dr | Lower Mat | Single Fam | 3 | 3 |
| 2/23/2007 | 2/20/2008 | $ 995,000.00 | $ 920,000.00 | 174 | | | Single Fam | 3 | 2 |

